Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Front - Old | 123 | 70.9 | 5850m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 326 | 5 | 4 | 5 | 2 | 2 | 0 | ||
2 | 329 | 9 | 4 | 6 | 2 | 1 | 0 | ||
3 | 139 | 15 | 3 | 3 | 1 | – | 3 | 0 | |
4 | 283 | 11 | 4 | 5 | 2 | 2 | 0 | ||
5 | 327 | 7 | 4 | 8 | 3 | 0 | 0 | ||
6 | 452 | 13 | 5 | 6 | 3 | 2 | 0 | ||
7 | 376 | 1 | 4 | 6 | 2 | 2 | 0 | ||
8 | 328 | 17 | 4 | 5 | 2 | 2 | 0 | ||
9 | 346 | 3 | 4 | 6 | 2 | 2 | 0 | ||
OUT | 2906 | 36 | 50 | 19 | 0/8 | 0/9 | 16 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 185 | 6 | 3 | 4 | 2 | – | 2 | 0 | |
11 | 261 | 10 | 4 | 5 | 2 | 2 | 0 | ||
12 | 388 | 2 | 4 | 5 | 2 | 3 | 0 | ||
13 | 478 | 8 | 5 | 9 | 1 | 0 | 0 | ||
14 | 336 | 12 | 4 | 4 | 2 | 3 | 0 | ||
15 | 457 | 18 | 5 | 4 | 1 | 4 | 0 | ||
16 | 150 | 16 | 3 | 4 | 3 | – | 2 | 0 | |
17 | 356 | 14 | 4 | 5 | 2 | 2 | 0 | ||
18 | 333 | 4 | 4 | 6 | 2 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2944 | 36 | 46 | 17 | 0/7 | 1/9 | 20 | 0 | |
5850 | 72 | 96 | 36 | 0/15 | 1/18 | 36 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other