Course Tee Slope Rating Distance
Wouwse Plantage Yellow 130 72.0 5920m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 327 9 4 7 2 0 0
2 512 3 5 6 2 2 0
3 353 7 4 5 2 2 0
4 152 15 3 6 3 0 0
5 483 5 5 5 2 3 0
6 380 1 4 5 1 2 0
7 301 13 4 4 1 3 0
8 125 17 3 3 2 2 2
9 356 11 4 5 2 2 0
OUT 2989   36 46 17 3/7 2/9 16 2
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 288 18 4 5 3 1 0
11 362 10 4 7 2 0 0
12 177 14 3 4 2 2 0
13 443 6 5 7 2 1 0
14 373 4 4 5 3 2 0
15 469 2 5 9 2 0 0
16 160 16 3 4 2 2 0
17 310 12 4 6 3 1 0
18 349 8 4 6 3 1 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2931   36 53 22 3/7 2/9 10 0
TOT TOTAL 5920   72 99 39 6/14 4/18 26 2
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other