| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Goyer | North Yellow | 140 | 73.1 | 5822m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 282 | 16 | 4 | 5 | 3 | 2 | 0 | ||
| 2 | 156 | 10 | 3 | 4 | 1 | – | 2 | 0 | |
| 3 | 350 | 6 | 4 | 6 | 1 | 1 | 0 | ||
| 4 | 429 | 2 | 5 | 7 | 1 | 1 | 0 | ||
| 5 | 130 | 18 | 3 | 2 | 1 | – | 4 | 2 | |
| 6 | 328 | 14 | 4 | 6 | 2 | 1 | 0 | ||
| 7 | 507 | 4 | 5 | 8 | 2 | 0 | 0 | ||
| 8 | 376 | 8 | 4 | 6 | 2 | 1 | 0 | ||
| 9 | 334 | 12 | 4 | 5 | 2 | 2 | 0 | ||
| OUT | 2892 | 36 | 49 | 15 | 2/7 | 2/9 | 14 | 2 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 293 | 17 | 4 | 7 | 1 | 0 | 0 | ||
| 11 | 192 | 13 | 3 | 5 | 1 | – | 1 | 0 | |
| 12 | 318 | 5 | 4 | 6 | 2 | 1 | 0 | ||
| 13 | 484 | 1 | 5 | 6 | 2 | 2 | 0 | ||
| 14 | 157 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
| 15 | 296 | 11 | 4 | 6 | 3 | 1 | 0 | ||
| 16 | 320 | 7 | 4 | 5 | 2 | 2 | 0 | ||
| 17 | 514 | 3 | 5 | 7 | 2 | 1 | 0 | ||
| 18 | 356 | 9 | 4 | 6 | 2 | 1 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2930 | 36 | 52 | 17 | 2/7 | 0/9 | 11 | 0 | |
| 5822 | 72 | 101 | 32 | 4/14 | 2/18 | 25 | 2 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other