Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Goyer | North Yellow | 140 | 73.1 | 5822m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 282 | 16 | 4 | 6 | 2 | 1 | 0 | ||
2 | 156 | 10 | 3 | 4 | 2 | – | 2 | 0 | |
3 | 350 | 6 | 4 | 7 | 1 | 1 | 0 | ||
4 | 429 | 2 | 5 | 10 | 2 | 0 | 0 | ||
5 | 130 | 18 | 3 | 3 | 2 | – | 3 | 0 | |
6 | 328 | 14 | 4 | 6 | 3 | 1 | 0 | ||
7 | 507 | 4 | 5 | 6 | 2 | 3 | 0 | ||
8 | 376 | 8 | 4 | 6 | 2 | 2 | 0 | ||
9 | 334 | 12 | 4 | 8 | 2 | 0 | 0 | ||
OUT | 2892 | 36 | 56 | 18 | 3/7 | 1/9 | 13 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 293 | 17 | 4 | 4 | 2 | 3 | 0 | ||
11 | 192 | 13 | 3 | 4 | 1 | – | 2 | 0 | |
12 | 318 | 5 | 4 | 5 | 3 | 3 | 0 | ||
13 | 484 | 1 | 5 | 7 | 2 | 2 | 0 | ||
14 | 157 | 15 | 3 | 3 | 1 | – | 3 | 0 | |
15 | 296 | 11 | 4 | 6 | 1 | 1 | 0 | ||
16 | 320 | 7 | 4 | 5 | 1 | 3 | 0 | ||
17 | 514 | 3 | 5 | 4 | 1 | 5 | 0 | ||
18 | 356 | 9 | 4 | 5 | 3 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2930 | 36 | 43 | 15 | 4/7 | 4/9 | 24 | 0 | |
5822 | 72 | 99 | 33 | 7/14 | 5/18 | 37 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other