| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Hoenshuis Golf & Country Club | Geel | 132 | 72.1 | 6024m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 389 | 5 | 4 | 5 | 2 | 2 | 0 | ||
| 2 | 347 | 9 | 4 | 5 | 3 | 2 | 0 | ||
| 3 | 352 | 13 | 4 | 5 | 2 | 2 | 0 | ||
| 4 | 335 | 11 | 4 | 5 | 3 | 2 | 0 | ||
| 5 | 145 | 15 | 3 | 3 | 2 | – | 3 | 1 | |
| 6 | 477 | 3 | 5 | 6 | 2 | 2 | 0 | ||
| 7 | 368 | 1 | 4 | 5 | 2 | 3 | 0 | ||
| 8 | 155 | 17 | 3 | 4 | 2 | – | 2 | 0 | |
| 9 | 515 | 7 | 5 | 8 | 2 | 0 | 0 | ||
| OUT | 3083 | 36 | 46 | 20 | 4/7 | 3/9 | 18 | 1 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 358 | 10 | 4 | 7 | 2 | 0 | 0 | ||
| 11 | 474 | 4 | 5 | 6 | 2 | 2 | 0 | ||
| 13 | 394 | 2 | 4 | 5 | 1 | 2 | 0 | ||
| 14 | 353 | 8 | 4 | 5 | 2 | 2 | 0 | ||
| 15 | 142 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
| 16 | 443 | 12 | 5 | 5 | 1 | 3 | 0 | ||
| 17 | 282 | 6 | 4 | 3 | 1 | 4 | 0 | ||
| 18 | 177 | 14 | 3 | 4 | 3 | – | 2 | 0 | |
| 12 | 318 | 16 | 4 | 4 | 2 | 3 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2941 | 36 | 43 | 16 | 6/7 | 3/9 | 20 | 0 | |
| 6024 | 72 | 89 | 36 | 10/14 | 6/18 | 38 | 1 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other