| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| De Maastrichtsche | Geel | 129 | 70.6 | 5606m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | 14 | 4 | 6 | 2 | 1 | 0 | ||
| 2 | 340 | 2 | 4 | 5 | 2 | 3 | 0 | ||
| 3 | 109 | 18 | 3 | 3 | 1 | – | 3 | 0 | |
| 4 | 317 | 8 | 4 | 4 | 2 | 3 | 0 | ||
| 5 | 472 | 10 | 5 | 7 | 2 | 1 | 0 | ||
| 6 | 167 | 16 | 3 | 3 | 1 | – | 3 | 0 | |
| 7 | 318 | 6 | 4 | 6 | 2 | 1 | 0 | ||
| 8 | 388 | 12 | 4 | 4 | 2 | 3 | 0 | ||
| 9 | 308 | 4 | 4 | 4 | 2 | 3 | 0 | ||
| OUT | 2712 | 35 | 42 | 16 | 4/7 | 3/9 | 21 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 150 | 15 | 3 | 3 | 2 | – | 3 | 2 | |
| 11 | 413 | 11 | 5 | 6 | 3 | 2 | 0 | ||
| 12 | 145 | 13 | 3 | 4 | 2 | – | 2 | 0 | |
| 13 | 360 | 9 | 4 | 4 | 2 | 3 | 0 | ||
| 14 | 340 | 1 | 4 | 5 | 2 | 3 | 0 | ||
| 15 | 455 | 5 | 5 | 6 | 2 | 2 | 0 | ||
| 16 | 270 | 17 | 4 | 5 | 3 | 2 | 0 | ||
| 17 | 421 | 7 | 5 | 5 | 3 | 3 | 0 | ||
| 18 | 340 | 3 | 4 | 5 | 3 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2894 | 37 | 43 | 22 | 3/7 | 6/9 | 22 | 2 | |
| 5606 | 72 | 85 | 38 | 7/14 | 9/18 | 43 | 2 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other