Course Tee Slope Rating Distance
Kampenhout Front 122 71.0 5850m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 326 5 4 5 2 3 0
2 329 9 4 7 2 0 0
3 139 15 3 6 2 0 0
4 283 11 4 4 1 3 0
5 327 7 4 7 2 0 0
6 452 13 5 8 1 0 0
7 376 1 4 7 2 1 0
8 328 17 4 6 1 1 0
9 346 3 4 7 2 1 0
OUT 2906   36 57 15 1/8 0/9 9 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 185 6 3 8 2 0 0
11 261 10 4 5 2 2 0
12 388 2 4 5 2 3 0
13 478 8 5 8 1 0 0
14 336 12 4 7 3 0 0
15 457 18 5 10 2 0 0
16 150 16 3 3 1 3 0
17 356 14 4 6 2 1 0
18 333 4 4 6 2 2 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2944   36 58 17 1/7 0/9 11 0
TOT TOTAL 5850   72 115 32 2/15 0/18 20 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other