Course Tee Slope Rating Distance
Brabantse Yellow 125 70.0 5652m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 380 9 4 7 4 0 0
2 482 5 5 6 2 2 0
3 337 1 4 5 2 2 0
4 297 3 4 6 2 1 0
5 278 13 4 6 2 1 0
6 309 15 4 5 2 2 0
7 145 17 3 5 2 1 0
8 310 11 4 5 3 2 0
9 331 7 4 6 2 1 0
OUT 2869   36 51 21 1/8 1/9 12 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 451 8 5 7 3 1 0
11 391 2 4 5 2 2 0
12 151 16 3 8 2 0 0
13 502 4 5 9 2 0 0
14 127 18 3 3 1 2 0
15 318 6 4 5 2 2 0
16 261 14 4 6 2 1 0
17 306 10 4 6 3 1 0
18 276 12 4 5 2 2 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2783   36 54 19 4/7 0/9 11 0
TOT TOTAL 5652   72 105 40 5/15 1/18 23 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other