| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Bruyere | Yellow | 115 | 72.0 | 5893m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470 | 12 | 5 | 9 | 2 | 0 | 0 | ||
| 2 | 304 | 10 | 4 | 10 | 2 | 0 | 0 | ||
| 3 | 121 | 18 | 3 | 8 | 2 | – | 0 | 0 | |
| 4 | 300 | 16 | 4 | 9 | 2 | 0 | 0 | ||
| 5 | 338 | 8 | 4 | 9 | 2 | 0 | 0 | ||
| 6 | 314 | 6 | 4 | 9 | 2 | 0 | 0 | ||
| 7 | 371 | 2 | 4 | 5 | 2 | 3 | 0 | ||
| 8 | 479 | 4 | 5 | 6 | 1 | 3 | 0 | ||
| 9 | 143 | 14 | 3 | 5 | 2 | – | 1 | 0 | |
| OUT | 2840 | 36 | 70 | 17 | 2/7 | 0/9 | 7 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 337 | 5 | 4 | 8 | 3 | 0 | 0 | ||
| 11 | 436 | 15 | 5 | 7 | 2 | 1 | 0 | ||
| 12 | 185 | 11 | 3 | 8 | 2 | – | 0 | 0 | |
| 13 | 316 | 7 | 4 | 5 | 1 | 3 | 0 | ||
| 14 | 388 | 1 | 4 | 9 | 2 | 0 | 0 | ||
| 15 | 305 | 17 | 4 | 9 | 2 | 0 | 0 | ||
| 16 | 194 | 9 | 3 | 4 | 2 | – | 2 | 0 | |
| 17 | 497 | 13 | 5 | 8 | 3 | 0 | 0 | ||
| 18 | 395 | 3 | 4 | 6 | 1 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 3053 | 36 | 64 | 18 | 2/7 | 0/9 | 8 | 0 | |
| 5893 | 72 | 134 | 35 | 4/14 | 0/18 | 15 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other