Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Anderlecht | Front - Old | 125 | 69.0 | 5113m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 253 | 15 | 4 | 5 | 2 | 2 | 0 | ||
2 | 451 | 1 | 5 | 9 | 2 | 0 | 0 | ||
3 | 336 | 7 | 4 | 4 | 2 | 4 | 0 | ||
4 | 307 | 5 | 4 | 8 | 2 | 0 | 0 | ||
5 | 370 | 3 | 4 | 6 | 2 | 2 | 0 | ||
6 | 123 | 17 | 3 | 4 | 2 | – | 2 | 0 | |
7 | 126 | 9 | 3 | 3 | 2 | – | 3 | 0 | |
8 | 134 | 13 | 3 | 4 | 2 | – | 2 | 0 | |
9 | 296 | 11 | 4 | 7 | 2 | 0 | 0 | ||
OUT | 2396 | 34 | 50 | 18 | 0/6 | 0/9 | 15 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 454 | 10 | 5 | 6 | 2 | 2 | 0 | ||
11 | 486 | 4 | 5 | 5 | 2 | 4 | 0 | ||
12 | 196 | 2 | 3 | 4 | 2 | – | 3 | 0 | |
13 | 320 | 8 | 4 | 8 | 2 | 0 | 0 | ||
14 | 245 | 12 | 4 | 4 | 2 | 3 | 0 | ||
15 | 252 | 18 | 4 | 4 | 2 | 3 | 0 | ||
16 | 260 | 6 | 3 | 8 | 2 | – | 0 | 0 | |
17 | 244 | 14 | 4 | 6 | 2 | 1 | 0 | ||
18 | 260 | 16 | 4 | 6 | 2 | 1 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2717 | 36 | 51 | 18 | 0/7 | 0/9 | 17 | 0 | |
5113 | 70 | 101 | 36 | 0/13 | 0/18 | 32 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other