Course Tee Slope Rating Distance
L'Empereur Yellow 129 70.5 5702m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 423 11 5 8 3 0 0
2 355 1 4 7 2 1 0
3 155 17 3 5 2 1 0
4 375 3 4 4 2 4 0
5 350 9 4 4 1 3 0
6 472 5 5 6 2 2 0
7 309 13 4 8 4 0 0
8 162 15 3 8 2 0 0
9 349 7 4 7 2 0 0
OUT 2950   36 57 20 3/7 1/9 11 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 277 6 4 8 3 0 0
11 145 16 3 3 1 3 0
12 449 8 5 10 2 0 0
13 340 2 4 7 1 1 0
14 367 4 4 7 2 0 0
15 315 10 4 6 2 1 0
16 421 12 5 7 2 1 0
17 145 14 3 3 2 3 1
18 293 18 4 9 2 0 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2752   36 60 17 0/7 1/9 9 1
TOT TOTAL 5702   72 117 37 3/14 2/18 20 1
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other