Course Tee Slope Rating Distance
L'Empereur Yellow 129 70.5 5702m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 423 11 5 6 2 2 0
2 355 1 4 5 3 3 0
3 155 17 3 4 2 2 0
4 375 3 4 5 2 3 0
5 350 9 4 8 1 0 0
6 472 5 5 7 2 1 0
7 309 13 4 5 3 2 0
8 162 15 3 4 2 2 0
9 349 7 4 5 1 2 0
OUT 2950   36 49 18 4/7 2/9 17 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 277 6 4 9 2 0 0
11 145 16 3 6 3 0 0
12 449 8 5 7 2 1 0
13 340 2 4 4 1 4 0
14 367 4 4 5 2 3 0
15 315 10 4 5 2 2 0
16 421 12 5 7 2 1 0
17 145 14 3 3 1 3 0
18 293 18 4 5 2 2 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2752   36 51 17 1/7 0/9 16 0
TOT TOTAL 5702   72 100 35 5/14 2/18 33 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other