| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Port Royal | White | 133 | 70.2 | 5894y |
| # | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 395 | 6 | 4 | 5 | 1 | 2 | 0 | ||
| 2 | 509 | 8 | 5 | 6 | 2 | 2 | 0 | ||
| 3 | 129 | 18 | 3 | 5 | 2 | – | 1 | 0 | |
| 4 | 379 | 2 | 4 | 5 | 1 | 3 | 0 | ||
| 5 | 330 | 16 | 4 | 5 | 2 | 2 | 0 | ||
| 6 | 327 | 12 | 4 | 5 | 2 | 2 | 0 | ||
| 7 | 473 | 14 | 5 | 4 | 1 | 4 | 0 | ||
| 8 | 166 | 10 | 3 | 3 | 2 | – | 3 | 2 | |
| 9 | 340 | 4 | 4 | 5 | 1 | 2 | 0 | ||
| OUT | 3048 | 36 | 43 | 14 | 3/7 | 2/9 | 21 | 2 | |
| # | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 315 | 17 | 4 | 4 | 2 | 3 | 0 | ||
| 11 | 396 | 7 | 4 | 6 | 1 | 1 | 0 | ||
| 12 | 325 | 13 | 4 | 5 | 1 | 2 | 0 | ||
| 13 | 161 | 11 | 3 | 5 | 2 | – | 1 | 0 | |
| 14 | 336 | 3 | 4 | 5 | 1 | 3 | 0 | ||
| 15 | 349 | 1 | 4 | 7 | 2 | 1 | 0 | ||
| 16 | 142 | 9 | 3 | 4 | 2 | – | 2 | 0 | |
| 17 | 469 | 15 | 5 | 8 | 1 | 0 | 0 | ||
| 18 | 353 | 5 | 4 | 6 | 1 | 1 | 0 | ||
| # | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2846 | 35 | 50 | 13 | 3/7 | 1/9 | 14 | 0 | |
| 5894 | 71 | 93 | 27 | 6/14 | 3/18 | 35 | 2 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other