Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Tournette | American - Front | 126 | 71.4 | 5736m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 364 | 3 | 4 | 8 | 3 | 0 | 0 | ||
2 | 303 | 17 | 4 | 4 | 1 | 3 | 0 | ||
3 | 320 | 1 | 4 | 5 | 2 | 3 | 0 | ||
4 | 143 | 15 | 3 | 4 | 3 | – | 2 | 0 | |
5 | 312 | 5 | 4 | 4 | 2 | 4 | 0 | ||
6 | 458 | 11 | 5 | 7 | 2 | 1 | 0 | ||
7 | 147 | 9 | 3 | 3 | 2 | – | 3 | 0 | |
8 | 421 | 13 | 5 | 6 | 2 | 2 | 0 | ||
9 | 354 | 7 | 4 | 6 | 3 | 1 | 0 | ||
OUT | 2822 | 36 | 47 | 20 | 4/7 | 3/9 | 19 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 337 | 18 | 4 | 5 | 2 | 2 | 0 | ||
11 | 367 | 8 | 4 | 6 | 3 | 1 | 0 | ||
12 | 500 | 14 | 5 | 5 | 2 | 3 | 0 | ||
13 | 164 | 12 | 3 | 5 | 2 | – | 1 | 0 | |
14 | 342 | 10 | 4 | 6 | 2 | 1 | 0 | ||
15 | 354 | 4 | 4 | 7 | 2 | 1 | 0 | ||
16 | 115 | 16 | 3 | 4 | 3 | – | 2 | 0 | |
17 | 334 | 2 | 4 | 7 | 2 | 1 | 0 | ||
18 | 401 | 6 | 5 | 10 | 2 | 0 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2914 | 36 | 55 | 20 | 5/7 | 2/9 | 12 | 0 | |
5736 | 72 | 102 | 40 | 9/14 | 5/18 | 31 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other