Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Mormal | Jaune | 122 | 69.1 | 5537m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 467 | 7 | 5 | 7 | 2 | 1 | 0 | ||
2 | 353 | 3 | 4 | 7 | 1 | 0 | 0 | ||
3 | 293 | 5 | 4 | 4 | 1 | 3 | 0 | ||
4 | 135 | 17 | 3 | 2 | 1 | – | 4 | 1 | |
5 | 272 | 15 | 4 | 4 | 1 | 3 | 0 | ||
6 | 141 | 11 | 3 | 3 | 2 | – | 3 | 0 | |
7 | 471 | 1 | 5 | 5 | 2 | 3 | 0 | ||
8 | 313 | 9 | 4 | 5 | 2 | 2 | 0 | ||
9 | 283 | 13 | 4 | 5 | 3 | 2 | 0 | ||
OUT | 2728 | 36 | 42 | 15 | 2/7 | 4/9 | 21 | 1 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 433 | 6 | 5 | 5 | 1 | 3 | 0 | ||
11 | 288 | 18 | 4 | 5 | 2 | 2 | 0 | ||
12 | 164 | 14 | 3 | 3 | 1 | – | 3 | 0 | |
13 | 386 | 2 | 4 | 6 | 2 | 1 | 0 | ||
14 | 459 | 12 | 5 | 8 | 1 | 0 | 0 | ||
15 | 144 | 16 | 3 | 4 | 2 | – | 2 | 0 | |
16 | 297 | 4 | 4 | 5 | 2 | 2 | 0 | ||
17 | 292 | 10 | 4 | 5 | 3 | 2 | 0 | ||
18 | 346 | 8 | 4 | 4 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2809 | 36 | 45 | 16 | 2/7 | 2/9 | 18 | 0 | |
5537 | 72 | 87 | 31 | 4/14 | 6/18 | 39 | 1 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other