Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Hainaut | Etangs - Bruyeres : Yellow | 131 | 71.6 | 5836m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 307 | 15 | 4 | 6 | 3 | 1 | 0 | ||
2 | 356 | 1 | 4 | 5 | 2 | 3 | 0 | ||
3 | 346 | 9 | 4 | 6 | 2 | 1 | 0 | ||
4 | 441 | 11 | 5 | 11 | 2 | 0 | 0 | ||
5 | 166 | 7 | 3 | 8 | 2 | – | 0 | 0 | |
6 | 330 | 5 | 4 | 6 | 3 | 1 | 0 | ||
7 | 151 | 17 | 3 | 6 | 2 | – | 0 | 0 | |
8 | 466 | 3 | 5 | 6 | 2 | 2 | 0 | ||
9 | 364 | 13 | 4 | 7 | 1 | 0 | 0 | ||
OUT | 2927 | 36 | 61 | 19 | 2/7 | 0/9 | 8 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 432 | 8 | 5 | 9 | 1 | 0 | 0 | ||
11 | 327 | 12 | 4 | 9 | 2 | 0 | 0 | ||
12 | 365 | 2 | 4 | 7 | 2 | 1 | 0 | ||
13 | 160 | 18 | 3 | 5 | 2 | – | 1 | 0 | |
14 | 312 | 14 | 4 | 9 | 2 | 0 | 0 | ||
15 | 159 | 16 | 3 | 5 | 1 | – | 1 | 0 | |
16 | 469 | 6 | 5 | 6 | 2 | 2 | 0 | ||
17 | 318 | 10 | 4 | 5 | 2 | 2 | 0 | ||
18 | 367 | 4 | 4 | 9 | 2 | 0 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2909 | 36 | 64 | 16 | 0/7 | 0/9 | 7 | 0 | |
5836 | 72 | 125 | 35 | 2/14 | 0/18 | 15 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other