Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Aa St. Omer | Yellow | 136 | 72.3 | 5960m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 335 | 3 | 4 | 5 | 2 | 2 | 0 | ||
2 | 184 | 11 | 3 | 4 | 0 | – | 2 | 0 | |
3 | 363 | 1 | 4 | 4 | 1 | 4 | 0 | ||
4 | 142 | 15 | 3 | 6 | 2 | – | 0 | 0 | |
5 | 280 | 17 | 4 | 6 | 2 | 1 | 0 | ||
6 | 330 | 13 | 4 | 6 | 2 | 1 | 0 | ||
7 | 498 | 7 | 5 | 10 | 2 | 0 | 0 | ||
8 | 335 | 9 | 4 | 5 | 2 | 2 | 0 | ||
9 | 445 | 5 | 5 | 8 | 2 | 0 | 0 | ||
OUT | 2912 | 36 | 54 | 15 | 3/7 | 0/9 | 12 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 367 | 16 | 4 | 5 | 1 | 2 | 0 | ||
11 | 154 | 18 | 3 | 6 | 4 | – | 0 | 0 | |
12 | 314 | 4 | 4 | 5 | 2 | 2 | 0 | ||
13 | 382 | 2 | 4 | 7 | 2 | 1 | 0 | ||
14 | 457 | 12 | 5 | 7 | 2 | 1 | 0 | ||
15 | 429 | 14 | 5 | 9 | 4 | 0 | 0 | ||
16 | 344 | 10 | 4 | 6 | 3 | 1 | 0 | ||
17 | 155 | 8 | 3 | 4 | 2 | – | 2 | 0 | |
18 | 446 | 6 | 5 | 7 | 2 | 1 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3048 | 37 | 56 | 22 | 1/7 | 0/9 | 10 | 0 | |
5960 | 73 | 110 | 37 | 4/14 | 0/18 | 22 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other