Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bruyere | Yellow | 115 | 72.0 | 5893m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 470 | 12 | 5 | 7 | 2 | 1 | 0 | ||
2 | 304 | 10 | 4 | 6 | 2 | 1 | 0 | ||
3 | 121 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
4 | 300 | 16 | 4 | 6 | 2 | 1 | 0 | ||
5 | 338 | 8 | 4 | 7 | 2 | 0 | 0 | ||
6 | 314 | 6 | 4 | 5 | 2 | 3 | 0 | ||
7 | 371 | 2 | 4 | 7 | 2 | 1 | 0 | ||
8 | 479 | 4 | 5 | 6 | 2 | 3 | 0 | ||
9 | 143 | 14 | 3 | 5 | 2 | – | 1 | 0 | |
OUT | 2840 | 36 | 53 | 18 | 0/7 | 0/9 | 13 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 337 | 5 | 4 | 7 | 2 | 1 | 0 | ||
11 | 436 | 15 | 5 | 5 | 2 | 3 | 0 | ||
12 | 185 | 11 | 3 | 6 | 2 | – | 0 | 0 | |
13 | 316 | 7 | 4 | 8 | 2 | 0 | 0 | ||
14 | 388 | 1 | 4 | 4 | 2 | 4 | 0 | ||
15 | 305 | 17 | 4 | 5 | 2 | 2 | 0 | ||
16 | 194 | 9 | 3 | 5 | 2 | – | 1 | 0 | |
17 | 497 | 13 | 5 | 8 | 2 | 0 | 0 | ||
18 | 395 | 3 | 4 | 9 | 2 | 0 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3053 | 36 | 57 | 18 | 0/7 | 0/9 | 11 | 0 | |
5893 | 72 | 110 | 36 | 0/14 | 0/18 | 24 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other