Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Tournette | English - Front | 125 | 70.3 | 5724m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 425 | 15 | 5 | 7 | 2 | 1 | 0 | ||
2 | 283 | 17 | 4 | 6 | 3 | 1 | 0 | ||
3 | 325 | 11 | 4 | 4 | 2 | 3 | 0 | ||
4 | 170 | 9 | 3 | 4 | 2 | – | 2 | 0 | |
5 | 402 | 1 | 4 | 7 | 2 | 1 | 0 | ||
6 | 168 | 13 | 3 | 5 | 3 | – | 1 | 0 | |
7 | 339 | 5 | 4 | 4 | 2 | 4 | 0 | ||
8 | 350 | 7 | 4 | 5 | 2 | 2 | 0 | ||
9 | 364 | 3 | 4 | 5 | 2 | 3 | 0 | ||
OUT | 2826 | 35 | 47 | 20 | 0/7 | 2/9 | 18 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 338 | 8 | 4 | 4 | 2 | 3 | 0 | ||
11 | 271 | 18 | 4 | 7 | 5 | 0 | 0 | ||
12 | 176 | 12 | 3 | 4 | 2 | – | 2 | 0 | |
13 | 470 | 6 | 5 | 7 | 2 | 1 | 0 | ||
14 | 457 | 10 | 5 | 5 | 2 | 3 | 0 | ||
15 | 140 | 14 | 3 | 6 | 2 | – | 0 | 0 | |
16 | 369 | 2 | 4 | 4 | 2 | 4 | 0 | ||
17 | 325 | 16 | 4 | 4 | 1 | 3 | 0 | ||
18 | 352 | 4 | 4 | 5 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2898 | 36 | 46 | 20 | 0/7 | 3/9 | 19 | 0 | |
5724 | 71 | 93 | 40 | 0/14 | 5/18 | 37 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other