Course Tee Slope Rating Distance
Bercuit Yellow 125 71.0 5605m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 297 7 4 6 2 1 0
2 440 13 5 7 3 1 0
3 346 11 4 7 2 0 0
4 408 17 5 10 3 0 0
5 113 15 3 4 3 2 0
6 330 1 4 5 2 3 0
7 359 3 4 5 2 2 0
8 187 9 3 4 3 2 0
9 500 5 5 6 2 2 0
OUT 2980   37 54 22 3/7 2/9 13 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 329 6 4 5 2 2 0
11 146 14 3 7 4 0 0
12 430 10 5 7 3 1 0
13 269 12 4 8 3 0 0
14 145 16 3 6 3 0 0
15 353 4 4 5 1 2 0
16 339 2 4 4 1 3 0
17 448 8 5 10 3 0 0
18 166 18 3 6 2 0 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2625   35 58 22 3/6 0/9 8 0
TOT TOTAL 5605   72 112 44 6/13 2/18 21 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other