Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Dunkerque | Jaune | 129 | 69.2 | 5379m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 431 | 9 | 5 | 8 | 2 | 0 | 0 | ||
2 | 270 | 11 | 4 | 6 | 3 | 1 | 0 | ||
3 | 118 | 17 | 3 | 4 | 2 | – | 2 | 0 | |
4 | 450 | 5 | 5 | 6 | 2 | 2 | 0 | ||
5 | 317 | 7 | 4 | 5 | 2 | 2 | 0 | ||
6 | 237 | 13 | 4 | 5 | 2 | 2 | 0 | ||
7 | 128 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
8 | 326 | 3 | 4 | 4 | 1 | 3 | 0 | ||
9 | 437 | 1 | 5 | 8 | 3 | 1 | 0 | ||
OUT | 2714 | 37 | 50 | 19 | 1/7 | 1/9 | 15 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 154 | 14 | 3 | 2 | 0 | – | 4 | 0 | |
11 | 323 | 8 | 4 | 6 | 2 | 1 | 0 | ||
12 | 154 | 18 | 3 | 5 | 2 | – | 1 | 0 | |
13 | 360 | 2 | 4 | 5 | 2 | 3 | 0 | ||
14 | 433 | 16 | 5 | 4 | 1 | 4 | 0 | ||
15 | 160 | 12 | 3 | 5 | 2 | – | 1 | 0 | |
16 | 405 | 4 | 5 | 7 | 2 | 1 | 0 | ||
17 | 342 | 6 | 4 | 4 | 1 | 3 | 0 | ||
18 | 334 | 10 | 4 | 5 | 2 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2665 | 35 | 43 | 14 | 2/6 | 1/9 | 20 | 0 | |
5379 | 72 | 93 | 33 | 3/13 | 2/18 | 35 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other