Course Tee Slope Rating Distance
Tournette English - Front 125 70.3 5724m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 425 15 5 5 2 3 0
2 283 17 4 7 2 0 0
3 325 11 4 5 1 2 0
4 170 9 3 6 2 0 0
5 402 1 4 5 0 3 0
6 168 13 3 6 2 0 0
7 339 5 4 3 1 4 0
8 350 7 4 6 2 1 0
9 364 3 4 8 2 0 0
OUT 2826   35 51 14 0/7 2/9 13 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 338 8 4 5 2 2 0
11 271 18 4 5 2 2 0
12 176 12 3 4 1 2 0
13 470 6 5 10 2 0 0
14 457 10 5 10 3 0 0
15 140 14 3 9 2 0 0
16 369 2 4 4 2 4 0
17 325 16 4 5 2 2 0
18 352 4 4 6 2 1 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2898   36 58 18 0/7 1/9 13 0
TOT TOTAL 5724   71 109 32 0/14 3/18 26 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other