Course Tee Slope Rating Distance
Tournette American - Front 126 71.4 5736m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 364 3 4 5 2 3 0
2 303 17 4 4 2 3 0
3 320 1 4 7 2 1 0
4 143 15 3 3 2 3 0
5 312 5 4 5 2 3 0
6 458 11 5 8 2 0 0
7 147 9 3 6 2 0 0
8 421 13 5 8 2 0 0
9 354 7 4 5 2 2 0
OUT 2822   36 51 18 0/7 2/9 15 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 337 18 4 4 2 3 0
11 367 8 4 6 2 1 0
12 500 14 5 6 2 2 0
13 164 12 3 4 2 2 0
14 342 10 4 5 2 2 0
15 354 4 4 5 2 3 0
16 115 16 3 4 2 2 0
17 334 2 4 10 2 0 0
18 401 6 5 8 2 0 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2914   36 52 18 0/7 1/9 15 0
TOT TOTAL 5736   72 103 36 0/14 3/18 30 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other