Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Wimereux | Jaune | 124 | 70.2 | 5514m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 447 | 8 | 5 | 6 | 2 | 2 | 0 | ||
2 | 173 | 10 | 3 | 5 | 2 | – | 1 | 0 | |
3 | 307 | 14 | 4 | 5 | 2 | 2 | 0 | ||
4 | 291 | 2 | 4 | 5 | 3 | 3 | 0 | ||
5 | 336 | 6 | 4 | 5 | 2 | 2 | 0 | ||
6 | 150 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
7 | 464 | 4 | 5 | 5 | 2 | 3 | 0 | ||
8 | 298 | 16 | 4 | 5 | 2 | 2 | 0 | ||
9 | 328 | 12 | 4 | 5 | 2 | 2 | 0 | ||
OUT | 2794 | 36 | 45 | 19 | 3/7 | 2/9 | 19 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 144 | 13 | 3 | 4 | 3 | – | 2 | 0 | |
11 | 299 | 9 | 4 | 5 | 2 | 2 | 0 | ||
12 | 147 | 17 | 3 | 7 | 1 | – | 0 | 0 | |
13 | 336 | 5 | 4 | 5 | 2 | 2 | 0 | ||
14 | 325 | 1 | 4 | 6 | 2 | 2 | 0 | ||
15 | 348 | 7 | 4 | 7 | 2 | 0 | 0 | ||
16 | 254 | 11 | 4 | 4 | 2 | 3 | 0 | ||
17 | 435 | 15 | 5 | 5 | 2 | 3 | 0 | ||
18 | 432 | 3 | 5 | 6 | 3 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2720 | 36 | 49 | 19 | 1/7 | 4/9 | 16 | 0 | |
5514 | 72 | 94 | 38 | 4/14 | 6/18 | 35 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other