Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Aa St. Omer | Yellow | 136 | 72.3 | 5960m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 335 | 3 | 4 | 5 | 2 | 3 | 0 | ||
2 | 184 | 11 | 3 | 4 | 2 | – | 2 | 0 | |
3 | 363 | 1 | 4 | 5 | 2 | 3 | 0 | ||
4 | 142 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
5 | 280 | 17 | 4 | 5 | 2 | 2 | 0 | ||
6 | 330 | 13 | 4 | 5 | 2 | 2 | 0 | ||
7 | 498 | 7 | 5 | 7 | 2 | 1 | 0 | ||
8 | 335 | 9 | 4 | 5 | 1 | 2 | 0 | ||
9 | 445 | 5 | 5 | 6 | 2 | 3 | 0 | ||
OUT | 2912 | 36 | 46 | 17 | 3/7 | 0/9 | 20 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 367 | 16 | 4 | 5 | 2 | 2 | 0 | ||
11 | 154 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
12 | 314 | 4 | 4 | 7 | 2 | 1 | 0 | ||
13 | 382 | 2 | 4 | 7 | 2 | 1 | 0 | ||
14 | 457 | 12 | 5 | 7 | 2 | 1 | 0 | ||
15 | 429 | 14 | 5 | 5 | 2 | 3 | 0 | ||
16 | 344 | 10 | 4 | 5 | 2 | 2 | 0 | ||
17 | 155 | 8 | 3 | 7 | 3 | – | 0 | 0 | |
18 | 446 | 6 | 5 | 7 | 2 | 1 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3048 | 37 | 54 | 19 | 1/7 | 0/9 | 13 | 0 | |
5960 | 73 | 100 | 36 | 4/14 | 0/18 | 33 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other