Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Cleydael | Front | 124 | 69.9 | 5694m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 295 | 18 | 4 | 6 | 3 | 1 | 0 | ||
2 | 351 | 4 | 4 | 6 | 3 | 1 | 0 | ||
3 | 436 | 12 | 5 | 6 | 2 | 2 | 0 | ||
4 | 263 | 14 | 4 | 5 | 2 | 2 | 0 | ||
5 | 148 | 16 | 3 | 3 | 1 | – | 3 | 0 | |
6 | 382 | 2 | 4 | 7 | 1 | 0 | 0 | ||
7 | 194 | 8 | 3 | 5 | 2 | – | 1 | 0 | |
8 | 453 | 10 | 5 | 7 | 2 | 1 | 0 | ||
9 | 346 | 6 | 4 | 6 | 2 | 1 | 0 | ||
OUT | 2868 | 36 | 51 | 18 | 1/7 | 0/9 | 12 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 443 | 9 | 5 | 8 | 2 | 0 | 0 | ||
11 | 346 | 5 | 4 | 6 | 2 | 1 | 0 | ||
12 | 161 | 13 | 3 | 4 | 3 | – | 2 | 0 | |
13 | 279 | 15 | 4 | 5 | 2 | 2 | 0 | ||
14 | 348 | 3 | 4 | 7 | 1 | 0 | 0 | ||
15 | 442 | 7 | 5 | 9 | 2 | 0 | 0 | ||
16 | 337 | 1 | 4 | 6 | 2 | 1 | 0 | ||
17 | 335 | 11 | 4 | 7 | 3 | 0 | 0 | ||
18 | 135 | 17 | 3 | 5 | 2 | – | 1 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2826 | 36 | 57 | 19 | 1/7 | 1/9 | 7 | 0 | |
5694 | 72 | 108 | 37 | 2/14 | 1/18 | 19 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other