Course Tee Slope Rating Distance
Kampenhout Front 122 71.0 5850m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 326 5 4 5 1 2 0
2 329 9 4 7 2 0 0
3 139 15 3 6 2 0 0
4 283 11 4 7 2 0 0
5 327 7 4 7 2 0 0
6 452 13 5 6 2 2 0
7 376 1 4 8 2 0 0
8 328 17 4 4 2 3 0
9 346 3 4 9 1 0 0
OUT 2906   36 59 16 0/8 0/9 7 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 185 6 3 5 2 1 0
11 261 10 4 8 2 0 0
12 388 2 4 6 2 2 0
13 478 8 5 10 1 0 0
14 336 12 4 6 2 1 0
15 457 18 5 6 2 2 0
16 150 16 3 5 2 1 0
17 356 14 4 9 3 0 0
18 333 4 4 4 2 4 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2944   36 59 18 1/7 1/9 11 0
TOT TOTAL 5850   72 118 34 1/15 1/18 18 0
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other