Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Anderlecht | Gents - Old | 123 | 68.7 | 5037m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 253 | 15 | 4 | 6 | 2 | 1 | 0 | ||
2 | 451 | 1 | 5 | 11 | 2 | 0 | 0 | ||
3 | 336 | 7 | 4 | 8 | 3 | 0 | 0 | ||
4 | 307 | 5 | 4 | 7 | 2 | 0 | 0 | ||
5 | 370 | 3 | 4 | 7 | 2 | 0 | 0 | ||
6 | 123 | 17 | 3 | 5 | 1 | – | 1 | 0 | |
7 | 126 | 9 | 3 | 5 | 1 | – | 1 | 0 | |
8 | 134 | 13 | 3 | 3 | 1 | – | 3 | 0 | |
9 | 296 | 11 | 4 | 8 | 3 | 0 | 0 | ||
OUT | 2396 | 34 | 60 | 17 | 0/6 | 0/9 | 6 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 454 | 10 | 5 | 10 | 2 | 0 | 0 | ||
11 | 486 | 4 | 5 | 6 | 2 | 2 | 0 | ||
12 | 196 | 2 | 3 | 3 | 2 | – | 4 | 1 | |
13 | 314 | 8 | 4 | 8 | 2 | 0 | 0 | ||
14 | 245 | 12 | 4 | 8 | 1 | 0 | 0 | ||
15 | 252 | 18 | 4 | 5 | 1 | 2 | 0 | ||
16 | 190 | 6 | 3 | 6 | 2 | – | 0 | 0 | |
17 | 244 | 14 | 4 | 5 | 2 | 2 | 0 | ||
18 | 260 | 16 | 4 | 5 | 1 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2641 | 36 | 56 | 15 | 1/7 | 1/9 | 12 | 1 | |
5037 | 70 | 116 | 32 | 1/13 | 1/18 | 18 | 1 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other