| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Louvain La Neuve | Men's Front - Old | 121 | 71.6 | 6047m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 6 | 4 | 6 | 2 | 1 | 0 | ||
| 2 | 470 | 14 | 5 | 7 | 2 | 1 | 0 | ||
| 3 | 315 | 16 | 4 | 4 | 1 | 3 | 0 | ||
| 4 | 194 | 8 | 3 | 4 | 2 | – | 2 | 0 | |
| 5 | 371 | 10 | 4 | 7 | 2 | 0 | 0 | ||
| 6 | 375 | 2 | 4 | 5 | 2 | 3 | 0 | ||
| 7 | 166 | 18 | 3 | 5 | 2 | – | 1 | 0 | |
| 8 | 505 | 4 | 5 | 6 | 2 | 2 | 0 | ||
| 9 | 347 | 12 | 4 | 5 | 1 | 2 | 0 | ||
| OUT | 3098 | 36 | 49 | 16 | 1/7 | 0/9 | 15 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 340 | 7 | 4 | 6 | 3 | 1 | 0 | ||
| 11 | 272 | 15 | 4 | 5 | 1 | 2 | 0 | ||
| 12 | 488 | 5 | 5 | 7 | 2 | 1 | 0 | ||
| 13 | 376 | 3 | 4 | 6 | 2 | 1 | 0 | ||
| 14 | 125 | 13 | 3 | 4 | 2 | – | 2 | 0 | |
| 15 | 413 | 1 | 4 | 6 | 2 | 2 | 0 | ||
| 16 | 175 | 11 | 3 | 4 | 1 | – | 2 | 0 | |
| 17 | 324 | 9 | 4 | 4 | 3 | 3 | 0 | ||
| 18 | 436 | 17 | 5 | 6 | 2 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2949 | 36 | 48 | 18 | 1/7 | 0/9 | 16 | 0 | |
| 6047 | 72 | 97 | 34 | 2/14 | 0/18 | 31 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other