Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Arras | Yellow | 130 | 70.0 | 5547m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 309 | 13 | 4 | 6 | 1 | 1 | 0 | ||
2 | 280 | 3 | 4 | 6 | 2 | 1 | 0 | ||
3 | 117 | 17 | 3 | 4 | 1 | – | 2 | 0 | |
4 | 442 | 11 | 5 | 7 | 1 | 1 | 0 | ||
5 | 412 | 9 | 5 | 7 | 1 | 1 | 0 | ||
6 | 309 | 15 | 4 | 7 | 1 | 0 | 0 | ||
7 | 326 | 1 | 4 | 6 | 2 | 1 | 0 | ||
8 | 170 | 5 | 3 | 4 | 1 | – | 2 | 0 | |
9 | 316 | 7 | 4 | 4 | 1 | 3 | 0 | ||
OUT | 2681 | 36 | 51 | 11 | 3/7 | 0/9 | 12 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 139 | 10 | 3 | 4 | 2 | – | 2 | 0 | |
11 | 284 | 14 | 4 | 5 | 3 | 2 | 0 | ||
12 | 393 | 2 | 4 | 6 | 2 | 1 | 0 | ||
13 | 450 | 16 | 5 | 5 | 2 | 3 | 0 | ||
14 | 111 | 18 | 3 | 3 | 2 | – | 3 | 0 | |
15 | 327 | 12 | 4 | 8 | 2 | 0 | 0 | ||
16 | 354 | 4 | 4 | 5 | 1 | 2 | 0 | ||
17 | 340 | 8 | 4 | 7 | 3 | 0 | 0 | ||
18 | 468 | 6 | 5 | 7 | 1 | 1 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2866 | 36 | 50 | 18 | 4/7 | 2/9 | 14 | 0 | |
5547 | 72 | 101 | 29 | 7/14 | 2/18 | 26 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other