| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Kampenhout | Korte Baan | 119 | 69.4 | 5420m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 326 | 5 | 4 | 6 | 2 | 1 | 0 | ||
| 2 | 329 | 9 | 4 | 7 | 2 | 0 | 0 | ||
| 3 | 139 | 15 | 3 | 4 | 3 | – | 2 | 0 | |
| 4 | 283 | 11 | 4 | 6 | 2 | 1 | 0 | ||
| 5 | 327 | 7 | 4 | 9 | 2 | 0 | 0 | ||
| 6 | 452 | 13 | 5 | 10 | 2 | 0 | 0 | ||
| 7 | 376 | 1 | 4 | 5 | 2 | 3 | 0 | ||
| 8 | 328 | 17 | 4 | 6 | 3 | 1 | 0 | ||
| 9 | 349 | 3 | 4 | 6 | 3 | 2 | 0 | ||
| OUT | 2909 | 36 | 59 | 21 | 0/8 | 0/9 | 10 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 185 | 6 | 3 | 4 | 2 | – | 2 | 0 | |
| 11 | 261 | 10 | 4 | 7 | 2 | 0 | 0 | ||
| 12 | 288 | 2 | 4 | 6 | 2 | 2 | 0 | ||
| 13 | 145 | 8 | 3 | 4 | 2 | – | 2 | 0 | |
| 14 | 336 | 12 | 4 | 4 | 2 | 3 | 0 | ||
| 15 | 457 | 18 | 5 | 6 | 3 | 2 | 0 | ||
| 16 | 150 | 16 | 3 | 5 | 3 | – | 1 | 0 | |
| 17 | 356 | 14 | 4 | 5 | 1 | 2 | 0 | ||
| 18 | 333 | 4 | 4 | 4 | 2 | 4 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2511 | 34 | 45 | 19 | 0/6 | 2/9 | 18 | 0 | |
| 5420 | 70 | 104 | 40 | 0/14 | 2/18 | 28 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other