Front
21 Jul 2008
Strokes
106
21 Jul 2008
Stableford
32
Front
Rating: 69.9 Slope: 124
Units: m ACTIVE
Hole Distance Par HDCP
1 295 4 18
2 351 4 4
3 436 5 12
4 263 4 14
5 148 3 16
6 382 4 2
7 194 3 8
8 453 5 10
9 346 4 6
Out 2868 36  
10 443 5 9
11 346 4 5
12 161 3 13
13 279 4 15
14 348 4 3
15 442 5 7
16 337 4 1
17 335 4 11
18 135 3 17
In 2826 36  
Total 5694 72