59
14 Jun 2019
Strokes
95
14 Jun 2019
Stableford
33
59
Rating: 71.2 Slope: 125
Units: m ACTIVE
Hole Distance Par HDCP
1 458 5 9
2 129 3 15
3 356 4 13
4 380 4 1
5 131 3 17
6 369 4 5
7 376 4 11
8 454 5 7
9 350 4 3
Out 3003 36  
10 338 4 18
11 460 5 4
12 338 4 10
13 170 3 8
14 316 4 14
15 317 4 12
16 146 3 16
17 376 4 2
18 457 5 6
In 2918 36  
Total 5921 72